Saving Statistics
| # | Cooperative Types | Total |
|---|---|---|
| 1 | Central Cooperative Union | 18 |
| 2 | National Cooperative Bank | 1 |
| 3 | Province Level Cooperative Unions | 2 |
| 4 | District Cooperative Union | 68 |
| 5 | District Level Cooperative Unions | 215 |
| 6 | Total | 304 |
Loan Statistics
| # | Cooperative Types | Total |
|---|---|---|
| 1 | Central Cooperative Union | 18 |
| 2 | National Cooperative Bank | 1 |
| 3 | Province Level Cooperative Unions | 2 |
| 4 | District Cooperative Union | 68 |
| 5 | District Level Cooperative Unions | 215 |
| 6 | Total | 304 |
Member's Statistics
2
326
29886
| S.N | Name | Total |
|---|---|---|
| 1 | National Cooperative Federation of Nepal | 1 |
| 2 | Central Cooperative Union | 18 |
| 3 | National Cooperative Bank | 1 |
| 4 | Province Level Cooperative Unions | 2 |
| 5 | District Cooperative Union | 326 |
| 6 | Primary Cooperative | 29886 |
Development